New members get 10% off your first order when subscribing to our emails. The discount code will be emailed to you once you subscribe. You must be logged in to your account when ordering & enter the discount code at the checkout to claim your 10% discount (available on orders over £30 and products at full RRP - excludes garden/outdoor products, feed, pet and any other promotional discounts)
Teva Men's Hudson Brown
Quick-dry straps made from 100% REPREVE® recycled plastic
Universal Strapping System with 3 points of adjustability for a personalized fit
FuseLock™ hook and loop technology that offers twice the strength of traditional options, providing a more secure and durable closure
Cushioned topsole for additional step-in comfort (with 5mm more EVA than the previous XLT2 model)
Nylon shank designed to stabilize and support your foot on uneven terrain
Updated Spider Rubber® Endure outsole and lug pattern for enhanced traction and stability
Sustainability Initiative(s): 100% REPREVE® recycled polyester straps, 30% recycled EVA in midsole, 30% Recycled Rubber Outsole
Delivery
Express Delivery:
£4.50 for express delivery. Delivery times are 1-2 working days.
Tracked 24:
£3.95 for tracked 24. Delivery times are 1-3 working days.
Click & Collect:
Monday - Friday 7:30am - 5:30pm & Saturday 7:30am - 5:00pm
Returns
If you are not completely satisfied with your purchase, you have 30 days from the purchase date to return the item(s) back to us for a refund. To create a return please head to the returns section of our website.
| U.K. SIZES (Men/Women) | U.S. SIZES (Men/Women) | EU. SIZES (Men/Women) | Japan (CM) (Men/Women) | ||||||||
| M2/W3 | M3/W5 | M34/W36 | M22/W22 | ||||||||
| M2.5/W3.5 | M3.5/W5.5 | M34.5/W36.5 | M22.2/W22.2 | ||||||||
| M3/W4 | M4/W6 | M35/W37 | M23/W23 | ||||||||
| M3.5/W4.5 | M4.5/W6.5 | M36/W37.5 | M23.2/W23.5 | ||||||||
| M4/W5 | M5/W7 | M36.5/W38 | M23.5/W24 | ||||||||
| M4.5/W5.5 | M5.5/W7.5 | M37.5/W38.5 | M24/W24.5 | ||||||||
| M5/W6 | M6/W8 | M38/W39 | M24.5/W25 | ||||||||
| M5.5/W6.5 | M6.5/W8.5 | M38.5/W39.5 | M24.7/W25.5 | ||||||||
| M6/W7 | M7/W9 | M39.5/W40 | M25/W26 | ||||||||
| M6.5/W7.5 | M7.5/W9.5 | M40/W40.5 | M25.5/W26.2 | ||||||||
| M7/W8 | M8/W10 | M40.5/W41 | M26/W26.5 | ||||||||
| M7.5/W8.5 | M8.5/W10.5 | M41.5/W41 | M26.5/27 | ||||||||
| M8/W9 | M9/W11 | M42/W42 | M27/W27.5 | ||||||||
| M8.5/W9.5 | M9.5/W11.5 | M42.5/W42.5 | M27.5/W28 | ||||||||
| M9/W10 | M10/W12 | M43/W43 | M28/W28.5 | ||||||||
| M9.5 | M10.5 | M28.5 | |||||||||
| M10 | M11 | M29 | |||||||||
| M10.5 | M11.5 | M29.5 | |||||||||
| M11 | M12 | M30 | |||||||||
| M11.5 | M12.5 | M30.2 | |||||||||
| M12 | M13 | M30.5 | |||||||||
| M12.5 | M13.5 | M31 | |||||||||
| M13 | M14 | M31.5 | |||||||||





















