New members get 10% off your first order when subscribing to our emails. The discount code will be emailed to you once you subscribe. You must be logged in to your account when ordering & enter the discount code at the checkout to claim your 10% discount (available on orders over £30 and products at full RRP - excludes garden/outdoor products, feed, pet and any other promotional discounts)
Merry People Kids Andie Wellington Boot Midnight
Delivery
Express Delivery:
£4.50 for express delivery. Delivery times are 1-2 working days.
Tracked 24:
£3.95 for tracked 24. Delivery times are 1-3 working days.
Click & Collect:
Monday - Friday 7:30am - 5:30pm & Saturday 7:30am - 5:00pm
Returns
If you are not completely satisfied with your purchase, you have 30 days from the purchase date to return the item(s) back to us for a refund. To create a return please head to the returns section of our website.
| UK | 4 | 4.5 | 5 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | |
| Inner Sole Length (cm) | 13.6 | 14.5 | 15.1 | 15.7 | 16.4 | 17.1 | 17.6 | 18.3 | 19.3 | 20 | 20.5 | 21.2 | 22.1 | 23.0 | |
| Outer Sole Length (cm) | 15.2 | 15.8 | 17.8 | 18 | 18.5 | 19.3 | 19.7 | 20.3 | 21.0 | 22.0 | 22.5 | 23.0 | 23.8 | 25.0 | |
| Width Inner (cm) | 55 | 58 | 60 | 60 | 62 | 64 | 65 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |
| Width Sole (cm) | 7 | 7.3 | 7.4 | 7.5 | 7.7 | 7.9 | 7.9 | 8.0 | 8.0 | 8.5 | 8.8 | 9.0 | 9.1 | 9.3 | |
| Internal entry (mm) | 24 | 24.5 | 26. | 26.3 | 26.6 | 27.5 | 28 | 29 | 29.5 | 30.5 | 31 | 31.5 | 32 | 33.5 | |
| Shaft height (mm) | 120 | 120 | 120 | 130 | 130 | 140 | 140 | 150 | 150 | 160 | 160 | 170 | 170 | 180 | |
| Back Height to yopline (mm) | 130 | 130 | 130 | 140 | 140 | 150 | 150 | 160 | 160 | 170 | 170 | 180 | 180 | 190 | |
| Weight (g) | 468 | 496 | 536 | 556 | 576 | 596 | 616 | 676 | 708 | 728 | 784 | 836 | 852 | 920 | |
| Outsole height front/heel (mm) | 20/40 | ||||||||||||||










