New members get 10% off your first order when subscribing to our emails. The discount code will be emailed to you once you subscribe. You must be logged in to your account when ordering & enter the discount code at the checkout to claim your 10% discount (available on orders over £30 and products at full RRP - excludes garden/outdoor products, feed, pet and any other promotional discounts)
Birkenstock Women's Boston Rivet Logo Suede Leather Sandal Narrow Fit Snake Oyster
The BIRKENSTOCK Boston is a genuine classic that can easily be worn all year round. It has a legendary status thanks to its sophisticated, individually adjustable design. This version stands out with its extravagant snakeskin pattern. Its natural design is down to the upper made from especially soft suede, which hugs the foot like a second skin.
* Upper: suede
* Footbed lining: suede
* Sole: EVA
* Details: one strap with an individually adjustable metal pin buckle
* Made in Germany
Delivery
Express Delivery:
£4.50 for express delivery. Delivery times are 1-2 working days.
Tracked 24:
£3.95 for tracked 24. Delivery times are 1-3 working days.
Click & Collect:
Monday - Friday 7:30am - 5:30pm & Saturday 7:30am - 5:00pm
Returns
If you are not completely satisfied with your purchase, you have 30 days from the purchase date to return the item(s) back to us for a refund. To create a return please head to the returns section of our website.
| EU Size | UK size | Width | Length (mm) | Width (mm) | ||
| From | To | From | To | |||
| 35 | 2.5 | Regular | 218 | 225 | 85 | 89 |
| Narrow | 216 | 220 | 81 | 84 | ||
| 36 | 3.5 | Regular | 226 | 230 | 87 | 91 |
| Narrow | 221 | 226 | 83 | 86 | ||
| 37 | 4.5 | Regular | 231 | 234 | 90 | 98 |
| Narrow | 227 | 232 | 84 | 89 | ||
| 38 | 5 | Regular | 235 | 242 | 92 | 100 |
| Narrow | 233 | 240 | 86 | 91 | ||
| 39 | 5.5 | Regular | 243 | 247 | 94 | 102 |
| Narrow | 241 | 245 | 88 | 93 | ||
| 40 | 7 | Regular | 248 | 254 | 96 | 104 |
| Narrow | 246 | 252 | 90 | 95 | ||
| 41 | 7.5 | Regular | 255 | 262 | 97 | 105 |
| Narrow | 253 | 260 | 91 | 96 | ||
| 42 | 8 | Regular | 263 | 267 | 98 | 107 |
| Narrow | 261 | 265 | 93 | 97 | ||
| 43 | 9 | Regular | 268 | 274 | 101 | 109 |
| Narrow | 266 | 272 | 95 | 100 | ||
| 44 | 9.5 | Regular | 275 | 282 | 103 | 111 |
| Narrow | 273 | 280 | 97 | 102 | ||
| 45 | 10.5 | Regular | 283 | 289 | 105 | 113 |
| Narrow | 281 | 287 | 99 | 104 | ||
| 46 | 11.5 | Regular | 290 | 297 | 107 | 115 |
| Narrow | 288 | 295 | 101 | 106 | ||
| 47 | 12 | Regular | 298 | 302 | 109 | 117 |
| Narrow | 296 | 300 | 103 | 108 | ||
| 48 | 13 | Regular | 303 | 307 | 111 | 119 |
| Narrow | 301 | 305 | 105 | 110 | ||
| 49 | 14 | Regular | 308 | 314 | 113 | 121 |
| Narrow | 306 | 314 | 107 | 112 | ||
| 50 | 14.5 | Regular | 315 | 322 | 115 | 123 |
| Narrow | 315 | 322 | 109 | 114 |





















